Prices include the service fee. A Kanta fee of €3.50 is added to the prices.
Examination | Price |
Native imaging | |
Dental and chin pantomograph | €129.00 |
X-ray of the lungs | €152.00 |
X-ray of the nasal sinuses, one direction | €149.00 |
X-ray examination of the extremities (e.g. wrist, knee, ankle) | from €165.00 |
Magnetic resonance imaging of the spine (neck, chest or lumbar spine) | from €165.00 |
Mammography + ultrasound | €299.00 |
Ultrasound examination | |
Thyroid ultrasound | €329.00 |
Joint ultrasound | €359.00 |
Upper abdomen ultrasound | €349.00 |
Full abdominal ultrasound | €479.00 |
Ultrasound of the lower limb arteries | €359.00 |
Cone-beam computed tomography | |
Cone-beam examination of the sinus | €351.00 |
Cone-beam examination of the joints | €383.00 |
CBCT arthrography of the joints | €449.00 |
Computed tomography (Helsinki) | |
Computed tomography scan of the head | €509.00 |
Computed tomography scan of the spine (neck, chest or lumbar spine) | from €595.00 |
Computed tomography scan of the joints** | €460.00 |
Computed tomography scan of the abdomen | from €595.00 |
Supplementary arthrography examination | €125.00 |
Computed tomography of coronary arteries | €849.00 |
Magnetic resonance imaging | |
Magnetic resonance imaging of the head | from €439.00 |
Magnetic resonance imaging of the spine (neck, chest or lumbar spine) | from €439.00 |
Magnetic resonance imaging of the upper abdomen | from €439.00 |
Full abdominal magnetic resonance imaging | from €579.00 |
Magnetic resonance imaging of the joints** | from €439.00 |
Supplementary arthrography examination | €125.00 |
Prostate magnetic resonance imaging (MRI) | €439.00 - 649.00 |
Magnetic resonance imaging of the mammary glands (Tampere, Helsinki, Kuopio) | from €649.00 |
Magnetic resonance imaging of the heart (Helsinki) | €879.00 |
** Please note an extra charge will apply when arthrography is used for examining joints.
Instructions for cancellations are available here.